

Rigging Options |
You can add any of these motors up to 115 hp. to our pontoons for $699. This includes everything to make it water ready and complete, including prop, cables, control box, gas tank, battery and battery box. This also includes labor for installation. Rigging for 135 hp.and higher will depend on the application. Verado rigging will start out at $1900 and increase depending on customer's chosen options. Please call for rigging quotes (218) 326 - 4223 |
Codes for Engine Descriptions |
|
| E : Electric Start | O : Oil Injection |
| L : Long Shaft ( 20" ) | EFI : Electric Fuel Injection |
| X : Extra Long Shaft ( 25" ) | Optimax : Fuel Efficient 2 - Stroke |
| PT : Power Tilt | Bigfoot : Large Gear Case for High Thrust |
New 4 - Stroke Mercurys |
COST |
| 9.9 EL | $2,599 |
| 15 EL | $2,799 |
| 15 ELPT | $2,199 |
| 25 E REMOTE - Model Year : 2006 | $2,799 |
| 25 EL | $3,899 |
| 25 ELPT | $4,099 |
| 30 ELPT | $4,499 |
| 40 ELPT | $4,899 |
| 40 ELPT - BIGFOOT | $5,099 |
| 50 ELPT | $5,399 |
| 50 ELPT - BIGFOOT | $5,599 |
| 60 ELPT | $5,699 |
| 60 ELPT - BIGFOOT | $5,899 |
| 75 ELPT 4 - STROKE | $6,999 |
| 90 ELPT 4 - STROKE | $7,399 |
| 115 ELPT 4 - STROKE | $7,999 |
| 135 HP - VERADO 4 - STROKE | $10,499 |
| 150 HP - VERADO 4 - STROKE | $10,999 |
| 175 HP - VERADO 4 - STROKE | $12,499 |
| 200 HP - VERADO 4 - STROKE - 4 Cylinder | $12,999 |
| 200 HP - VERADO 4 - STROKE - 6 Cylinder | $14,499 |
| 225 HP - VERADO 4 - STROKE | $14,799 |
| 250 HP - VERADO 4 - STROKE | $15,899 |
Tiller Handle Engines |
COST |
| 25 ELHPT | $4,199 |
| 30 ELHPT | $4,499 |
| 40 ELHPT | $4,899 |
| 50 ELHPT | $5,399 |
| 60 ELHPT | $5,699 |
| * All engines exceeding 60 HP will need to have a tiller kit added to a remote version engine | |
Factory Second Mercurys*Still in the box which comes with a year warranty (Model Years Vary) |
COST |
| 225 ELPT - OPTIMAX - DTS | $9,999 |
Need help with financing to get you on the water fast? Check out Finance Resource Center to help you with financing options |